Top 150
The motion picture has been the medium of the 20th century, the movie house the place where dreams can become true. It is here that there is a particularly intensive and indelible transmission of realities, be they readyfound or fabricated. The film is a global form of communication, moving pictures convey moving stories to all corners of the world. And this continues to be so at the beginning of the 21st century.
|
||||||||||
| Title | Director | Country | Visitors | |||||||
| 1 | La vida es silbar | Fernando Pérez | Cuba | 120'653 | ||||||
| 2 | Bodhi Dharma | Yong-kyun Bae | South Korea | 105'184 | ||||||
| 3 | El viaje | Fernando Solanas | Argentina | 103'151 | ||||||
| 4 | Lagaan | Ashutosh Gowariker | India | 77'154 | ||||||
| 5 | Sur | Fernando Solanas | Argentina | 70'846 | ||||||
| 6 | Le collier perdu | Nacer Khemir | Tunisia | 64'287 | ||||||
| 7 | Bab'Aziz | Nacer Khemir | Tunisia | 62'511 | ||||||
| 8 | Yi Yi | Edward Yang | Taiwan | 53'795 | ||||||
| 9 | No te mueras sin decirme adónde vas | Eliseo Subiela | Argentina | 51'716 | ||||||
| 10 | Shamt al kushur - Les silences du palais | Moufida Tlatli | Tunisia | 45'290 | ||||||
| 11 | A Separation | Asghar Farhadi | Iran | 45'263 | ||||||
| 12 | Bombón - el perro | Carlos Sorin | Argentina | 43'552 | ||||||
| 13 | Goddess of 1967, The | Clara Law | Australia | 40'630 | ||||||
| 14 | Eu, tu, eles | Andrucha Waddington | Brazil | 40'498 | ||||||
| 15 | Suite Habana | Fernando Pérez | Cuba | 39'624 | ||||||
| 16 | Un lugar en el mundo | Adolfo Aristarain | Argentina | 39'136 | ||||||
| 17 | Despabílate amor | Eliseo Subiela | Argentina | 38'607 | ||||||
| 18 | TGV | Moussa Touré | Senegal | 38'236 | ||||||
| 19 | Pequeños milagros | Eliseo Subiela | Argentina | 34'498 | ||||||
| 20 | Nobody Knows - Dare mo shiranai | Hirokazu KORE-EDA | Japan | 32'662 | ||||||
| 21 | Life on a String - Bian zou bian chang | Kaige Chen | China | 30'732 | ||||||
| 22 | Historias minimas | Carlos Sorin | Argentina | 30'482 | ||||||
| 23 | Que tan lejos | Tania Hermida | Ecuador | 29'455 | ||||||
| 24 | Dunia | Jocelyne Saab | Egypt | 28'928 | ||||||
| 25 | El lado oscuro del corazón | Eliseo Subiela | Argentina | 26'122 | ||||||
|
||||||||||
| 26 | Cinco dias sin Nora | Mariana Chenillo | Mexico | 25'518 | ||||||
| 27 | Les gens de la rizière - Neak srê | Rithy Panh | Cambodia | 23'704 | ||||||
| 28 | Russkij kovcheg - Russian Ark | Alexander Sokurow | Russia | 23'222 | ||||||
| 29 | Satin Rouge | Raja Amari | Tunisia | 23'191 | ||||||
| 30 | Bal - Honey | Semih Kaplanoglu | Turkey | 22'894 | ||||||
| 31 | Wara mendel - Dance of the Wind | Rajan Khosa | India | 22'817 | ||||||
| 32 | Gori Vatra - Fuse! | Pjer Zalica | Bosnia and Herz... | 22'529 | ||||||
| 33 | Grbavica | Jasmila Zbanic | Bosnia and Herz... | 22'505 | ||||||
| 34 | Domésticas, o filme | Fernando Meirelles | Brazil | 22'091 | ||||||
| 35 | Maboroshi no hikari | Hirokazu KORE-EDA | Japan | 21'422 | ||||||
| 36 | El abrazo partido | Daniel Burman | Argentina | 21'380 | ||||||
| 37 | Les baliseurs du désert - El Haimoune | Nacer Khemir | Tunisia | 20'216 | ||||||
| 38 | Pequeno dicionário amoroso | Sandra Werneck | Brazil | 20'014 | ||||||
| 39 | Le grand voyage | Ismaël Ferroukhi | Morocco | 19'643 | ||||||
| 40 | El entusiasmo | Ricardo Larraín | Chile | 18'554 | ||||||
| 41 | Dao ma tse | Zhuangzhuang Tian | China | 18'526 | ||||||
| 42 | El baño del Papa | Enrique Fernández & César Charlone | Uruguay | 18'346 | ||||||
| 43 | Journey to the Sun - Günese Yolculuk | Yesim Ustaoglu | Turkey | 17'967 | ||||||
| 44 | Bamako | Abderrahmane Sissako | Mali | 17'475 | ||||||
| 45 | Intervention divine | Elia Suleiman | Palestine | 17'033 | ||||||
| 46 | Bab el-Oued City | Merzak Allouache | Algeria | 17'029 | ||||||
| 47 | La Estrategia del caracól | Sergio Cabrera | Colombia | 16'955 | ||||||
| 48 | Beijing Bicycle - Shiqi Sui De Danche | Xiaoshuai Wang | China | 16'940 | ||||||
| 49 | Memoria del saqueo | Fernando Solanas | Argentina | 16'694 | ||||||
| 50 | Whisky | Pablo Stoll & Juan Pablo Rebella | Uruguay | 16'536 | ||||||
|
||||||||||
| 51 | Nemuru otoko - Sleeping Man | Kohei OGURI | Japan | 16'010 | ||||||
| 52 | Congo River - Beyond Darkness | Thierry Michel | Congo | 15'656 | ||||||
| 53 | Madagascar | Fernando Pérez | Cuba | 15'504 | ||||||
| 54 | Quiéreme y verás | Daniel Díaz Torres | Cuba | 15'408 | ||||||
| 55 | Mossane | Faye Safi | Senegal | 15'407 | ||||||
| 56 | Ouaga Saga | Dani Kouyaté | Burkina Faso | 14'871 | ||||||
| 57 | L'enfant endormi | Yasmine Kassari | Morocco | 14'731 | ||||||
| 58 | Die Tunisreise - Le voyage à Tunis | Bruno Moll | Tunisia | 14'485 | ||||||
| 59 | Un Barrage contre le Pacifique | Rithy Panh | Cambodia | 14'038 | ||||||
| 60 | Je chanterai pour toi - I'll sing for you | Jacques Sarasin | Mali | 13'992 | ||||||
| 61 | Todas las azafatas van al cielo | Daniel Burman | Argentina | 13'954 | ||||||
| 62 | Be With Me | Eric Khoo | Singapore | 13'760 | ||||||
| 63 | La saison des hommes - Maussim al-riyal | Moufida Tlatli | Tunisia | 13'632 | ||||||
| 64 | La nube | Fernando Solanas | Argentina | 13'528 | ||||||
| 65 | Twilight Samurai, The - Tasogare Seibei | Yoji Yamada | Japan | 13'483 | ||||||
| 66 | Birdwatchers | Marco Bechis | Brazil | 13'427 | ||||||
| 67 | Nostalgie de la campagne | Dang Nhat Minh | Vietnam | 13'423 | ||||||
| 68 | Pandora's Box - Pandoranin kutusu | Yesim Ustaoglu | Turkey | 13'389 | ||||||
| 69 | La teta asustada | Claudia Llosa | Peru | 13'298 | ||||||
| 70 | Dôlè | Imunga Ivanga | Gabon | 13'186 | ||||||
| 71 | Rusalka - Mermaid | Anna Melikian | Russia | 13'171 | ||||||
| 72 | Madeinusa | Claudia Llosa | Peru | 12'806 | ||||||
| 73 | Casa de areia - The House of Sand | Andrucha Waddington | Brazil | 12'637 | ||||||
| 74 | West Beyrouth | Ziad Doueiri | Lebanon | 12'528 | ||||||
| 75 | Beshkempir - The Adopted Son | Aktan Abdikalikow - Arym Kubat | Kyrgyzstan | 12'472 | ||||||
|
||||||||||
| 76 | Na putu - On the Path | Jasmila Zbanic | Bosnia and Herz... | 12'289 | ||||||
| 77 | Gizli yüz | Ömer Kavur | Turkey | 12'217 | ||||||
| 78 | Nicotina | Hugo Rodríguez | Mexico | 12'124 | ||||||
| 79 | Salvador Allende | Patricio Guzmán | Chile | 12'050 | ||||||
| 80 | Las aventuras de Dios | Eliseo Subiela | Argentina | 11'376 | ||||||
| 81 | Uttara | Buddhadeb Dasgupta | India | 11'296 | ||||||
| 82 | After Life - Wandafuru Raifu | Hirokazu KORE-EDA | Japan | 11'222 | ||||||
| 83 | Tokyo Godfathers | Satoshi Kon | Japan | 11'159 | ||||||
| 84 | Lumumba | Raoul Peck | Congo | 10'988 | ||||||
| 85 | En attendant le bonheur - Heremakono | Abderrahmane Sissako | Mauritania | 10'947 | ||||||
| 86 | Mendiants et orgueilleux | Asma El Bakri | Egypt | 10'800 | ||||||
| 87 | Medianeras | Gustavo Taretto | Argentina | 10'710 | ||||||
| 88 | Martín (Hache) | Adolfo Aristarain | Argentina | 10'477 | ||||||
| 89 | Pizza Bethlehem | Bruno Moll | Switzerland | 10'393 | ||||||
| 90 | Charachar | Buddhadeb Dasgupta | India | 10'386 | ||||||
| 91 | Once Upon A Time in Anatolia | Nuri Bilge Ceylan | Turkey | 10'162 | ||||||
| 92 | El nido vacío | Daniel Burman | Argentina | 10'088 | ||||||
| 93 | Nostalgia de la luz | Patricio Guzmán | Chile | 10'077 | ||||||
| 94 | Kosh ba kosh | Bachtiar Chudoynasarow | Tajikistan | 10'042 | ||||||
| 95 | Kekexili - Mountain Patrol | Chuan LU | China | 9'729 | ||||||
| 96 | Still Walking - Aruitemo, aruitemo | Hirokazu KORE-EDA | Japan | 9'683 | ||||||
| 97 | Soy Cuba | Mikhail Kalatozov | Cuba | 9'626 | ||||||
| 98 | Ndeysaan - Le prix du pardon | Mansour Sora Wade | Senegal | 9'609 | ||||||
| 99 | Amandla! | Lee Hirsch | South Africa | 9'594 | ||||||
| 100 | The Light Thief - Svet-Ake | Aktan Abdikalikow - Arym Kubat | Kyrgyzstan | 9'488 | ||||||
|
||||||||||
| 101 | Madrigal | Fernando Pérez | Cuba | 9'355 | ||||||
| 102 | Nha Fala | Flora Gomes | Guinea-Bissau | 9'181 | ||||||
| 103 | Peck on the Cheek, A | Mani Ratnam | India | 9'102 | ||||||
| 104 | Una casa con vista al mar | Alberto Arvelo | Venezuela | 9'051 | ||||||
| 105 | Uncle Boonmee Who Can Recall His Past Lives | Apichatpong Weerasethakul | Thailand | 8'816 | ||||||
| 106 | The Man Who Copied - O homem que copiava | Jorge Furtado | Brazil | 8'770 | ||||||
| 107 | The Puppetmaster - Hsimeng rensheng | Hsiao-hsien Hou | Taiwan | 8'736 | ||||||
| 108 | Daratt - Dry Season | Mahamat-Saleh Haroun | Chad | 8'210 | ||||||
| 109 | Djomeh | Hassan Yektapanah | Iran | 8'116 | ||||||
| 110 | Cheval de vent - Aoud rih | Daoud Aoulad Syad | Morocco | 8'105 | ||||||
| 111 | Turistas | Alicia Scherson | Chile | 8'006 | ||||||
| 112 | Les méduses - Meduzot | Etgar Keret | Israel | 7'983 | ||||||
| 113 | Salt Of This Sea - Milh hadha al-bahr | Annemarie Jacir | Palestine | 7'871 | ||||||
| 114 | Días de Santiago | Josué Méndez | Peru | 7'752 | ||||||
| 115 | Elsewhere | Nikolaus Geyrhalter | Niger | 7'725 | ||||||
| 116 | What Time is it There? - Ni na bian ji dian | Ming-liang Tsai | Taiwan | 7'682 | ||||||
| 117 | Mama Africa - Miriam Makeba | Mika Kaurismäki | South Africa | 7'646 | ||||||
| 118 | I Love Beijing - Xiari Nuanyangyang | Ying Ning | China | 7'613 | ||||||
| 119 | Tokyo Sonata | Kiyoshi Kurosawa | Japan | 7'549 | ||||||
| 120 | Les yeux bleus de Yonta | Flora Gomes | Guinea-Bissau | 7'524 | ||||||
| 121 | Ein blutroter Morgen - Xuese qing chen | Shaohong Li | China | 7'514 | ||||||
| 122 | Piravi | Shaji N. Karun | India | 7'358 | ||||||
| 123 | Moi et mon blanc | S. Pierre Yameogo | Burkina Faso | 7'144 | ||||||
| 124 | El corazón de Jesús | Marcos Loayza | Bolivia | 7'056 | ||||||
| 125 | Comment j'ai fêté la fin du monde | Catalin Mitulescu | Romania | 7'039 | ||||||
|
||||||||||
| 126 | Okhotnik - The Hunter | Serik Aprimov | Kazakhstan | 6'902 | ||||||
| 127 | Po di sangui | Flora Gomes | Guinea-Bissau | 6'866 | ||||||
| 128 | Romeo And Juliet Get Married | Bruno Barreto | Brazil | 6'812 | ||||||
| 129 | Et la vie continue - Zendegi edamé dârad | Abbas Kiarostami | Iran | 6'800 | ||||||
| 130 | Au revoir Taipei - Yi ye Tai bei | Arvin Chen | Taiwan | 6'664 | ||||||
| 131 | Mille mois - Alf Chahr | Faouzi Bensaidi | Morocco | 6'492 | ||||||
| 132 | Gatos Viejos | Sebastian Silva Pedro Peirano | Chile | 6'365 | ||||||
| 133 | Ejforija - Euphoria | Ivan Vyrypaev | Russia | 6'223 | ||||||
| 134 | Frontier Blues | Babak Jalali | Iran | 6'212 | ||||||
| 135 | Pure Coolness - Boz Salkyn | Ernest Abdyjaparov | Kyrgyzstan | 6'188 | ||||||
| 136 | Season of the Horse - Jifeng Zhong De Ma | Cai NING | Inner Mongolia | 6'098 | ||||||
| 137 | Fatma | Khaled Ghorbal | Tunisia | 5'966 | ||||||
| 138 | Saratan | Ernest Abdyjaparov | Kyrgyzstan | 5'883 | ||||||
| 139 | Dignidad de los nadies, La | Fernando Solanas | Argentina | 5'672 | ||||||
| 140 | Ajami | Scandar Copti und/et Yaron Shani, Yaron Shani | Israel | 5'657 | ||||||
| 141 | Okaeri | Makoto Shinozaki | Japan | 5'642 | ||||||
| 142 | Lluvia | Paula Hernández | Argentina | 5'555 | ||||||
| 143 | Las vidas posibles | Sandra Gugliotta | Argentina | 5'504 | ||||||
| 144 | Al Leil | Mohamed Malas | Syria | 5'491 | ||||||
| 145 | Un soir après la guerre | Rithy Panh | Cambodia | 5'479 | ||||||
| 146 | Silent Souls - Ovsyanki | Aleksei Fedorchenko | Russia | 5'473 | ||||||
| 147 | Swaham | Shaji N. Karun | India | 5'427 | ||||||
| 148 | Lugares comunes | Adolfo Aristarain | Argentina | 5'206 | ||||||
| 149 | Hello Hemingway | Fernando Pérez | Cuba | 5'135 | ||||||
| 150 | The Seven Samurai - Shichinin no samurai | Akira KUROSAWA | Japan | 5'062 | ||||||


















